S.No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | GURUKULAM SHIKSHAN SANSTHAN |
2 | AFFILIATION NO | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | NANVAGPUR, JAKHANW, GOPIGANJ, BHADOHI-221303 (U.P.) INDIA |
5 | PRINCIPAL NAME & QUALIFICATION | AMRENDRA LAL KARN (M.com, B.ED) |
6 | SCHOOL EMAIL ID | gurukulam2021@gmail.com |
7 | CONTACT US | 9415243709, 9839340412 |
S.No. | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
2 | COPIES SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEE | VIEW |
5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
S.No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | AMRENDRA LAL KARN |
2 | TOTAL NO. OF TEACHERS | 19 |
PGT | 0 | |
TGT | 6 | |
PRT | 8 | |
NTT | 2 | |
PTI | 1 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Vikash Singh (Diploma in Special Education [Mental Retardation]) |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mr. Gaurav kumar (MA psycology) |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6060 SQ. METER |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 46 SQ. METER |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 55.742 SQ. METER |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | VIEW |
Copyright © 2022 - Grukulam Shikshan Sansthan. All Rights Reserved by Webstico